| Time |
Distance |
Instruction |
| DAY 1 |
| 17:00 | 0,0 | 1 Depart Los Angeles International Airport [1 Center Way, Los Angeles, CA 90045, (310) 646-5252] on Ramp (East) for 153 yds towards CA-1 / Century Blvd / Sepulveda Blvd North |
| 17:00 | 0,1 | Keep LEFT to stay on Ramp for 0,2 mi towards Century Blvd |
| 17:00 | 0,3 | Road name changes to W Century Blvd for 0,4 mi |
| 17:01 | 0,7 | Turn LEFT (North) onto Airport Blvd for 0,2 mi |
| 17:01 | 0,8 | 2 Arrive Four Points Hotel |
| | End of day |
| DAY 2 |
| 12:30 | 0,8 | Depart Four Points Hotel on Airport Blvd (South) for 0,2 mi |
| 12:30 | 1,0 | Turn RIGHT (West) onto W Century Blvd for 0,6 mi |
| 12:31 | 1,6 | Turn LEFT (South) onto SR-1 [S Sepulveda Blvd] for 0,8 mi |
| 12:33 | 2,4 | Turn RIGHT onto Ramp for 0,2 mi towards I-105 / Imperial Hwy West / Imperial Terminal |
| 12:33 | 2,5 | Take Ramp (LEFT) onto I-105 [Century Fwy] for 16,9 mi towards I-105 / Norwalk |
| 12:47 | 19,5 | Turn off onto Ramp for 0,2 mi towards I-605 |
| 12:48 | 19,7 | Keep LEFT to stay on Ramp for 0,6 mi towards I-605 |
| 12:48 | 20,3 | Take Ramp onto I-605 [San Gabriel River Fwy] for 1,0 mi towards I-605 |
| 12:49 | 21,3 | Turn RIGHT onto Ramp for 0,1 mi towards I-5 / Santa Ana Fwy / Los Angeles / Santa Ana |
| 12:49 | 21,4 | Keep LEFT to stay on Ramp for 0,4 mi towards I-5 / Santa Ana Fwy / Los Angeles / Santa Ana |
| 12:50 | 21,8 | Take Ramp (RIGHT) onto I-5 [Santa Ana Fwy] for 3,3 mi towards I-5 / Santa Ana Fwy / Santa Ana |
| 12:52 | 25,1 | Turn RIGHT onto Ramp for 0,2 mi towards Rosecrans Ave / La Mirada |
| 12:53 | 25,4 | Keep RIGHT to stay on Ramp for 109 yds towards Biola Univ / La Mirada |
| 12:53 | 25,4 | Keep STRAIGHT onto Rosecrans Ave for 0,4 mi |
| 12:54 | 25,8 | Turn RIGHT (South) onto Shoemaker Ave for 0,2 mi |
| 12:54 | 26,1 | Turn RIGHT (North-West) onto Firestone Blvd for 0,2 mi |
| 12:55 | 26,3 | Turn LEFT (South-West) onto Local road(s) for 87 yds |
| 12:56 | 26,3 | 3 Arrive 12818 Firestone Blvd, Santa Fe Springs, CA 90670 |
| 14:56 | 26,3 | Depart 12818 Firestone Blvd, Santa Fe Springs, CA 90670 on Local road(s) (North-East) for 87 yds |
| 14:56 | 26,4 | Turn LEFT (North-West) onto Firestone Blvd for 0,5 mi |
| 14:57 | 26,8 | Take Ramp onto I-5 [Santa Ana Fwy] for 13,4 mi towards I-5 |
| 15:10 | 40,2 | Merge onto I-10 [I-5] for 1,1 mi |
| 15:11 | 41,3 | Road name changes to I-5 [Golden State Fwy] for 33,8 mi towards I-5 / Sacramento |
| 15:39 | 75,1 | Turn RIGHT onto Ramp for 0,2 mi towards Valencia Blvd |
| 15:40 | 75,4 | Keep RIGHT to stay on Ramp for 87 yds |
| 15:40 | 75,4 | Bear RIGHT (East) onto Valencia Blvd for 0,1 mi |
| 15:40 | 75,6 | 4 Arrive Valencia Blvd |
| 16:40 | 75,6 | Depart Valencia Blvd on Valencia Blvd (East) for 164 yds |
| 16:40 | 75,7 | Turn LEFT (North) onto Local road(s) for 21 yds |
| 16:41 | 75,7 | Turn LEFT (West) onto Valencia Blvd for 0,3 mi |
| 16:42 | 76,0 | Take Ramp (LEFT) onto I-5 for 2,9 mi towards I-5 / Bakersfield |
| 16:44 | 78,8 | Turn RIGHT onto Ramp for 0,2 mi towards CA-126 / Ventura |
| 16:45 | 79,1 | Keep STRAIGHT onto Local road(s) for 21 yds |
| 16:45 | 79,1 | Turn LEFT (West) onto SR-126 for 1,6 mi |
| 16:46 | 80,7 | Turn LEFT (South) onto Local road(s) for 0,1 mi |
| 16:47 | 80,9 | 5 Arrive Valencia Travel Village [27946 Henry Mayo Dr (Hwy 126), Castaic, CA 91384, Tel: (661) 257-3333] |
| | End of day |
| DAY 3 |
| 10:00 | 80,9 | Depart Valencia Travel Village [27946 Henry Mayo Dr (Hwy 126), Castaic, CA 91384, Tel: (661) 257-3333] on Local road(s) (North) for 0,1 mi |
| 10:00 | 81,0 | Turn RIGHT (East) onto SR-126 [Henry Mayo Dr] for 1,5 mi |
| 10:02 | 82,5 | Take Ramp (RIGHT) onto I-5 for 48,6 mi towards I-5 / Sacramento |
| 10:43 | 131,1 | Keep LEFT onto SR-99 for 24,8 mi towards CA-99 / Bakersfield / Fresno |
| 11:07 | 155,9 | Road name changes to SR-58 [SR-99] for 1,5 mi |
| 11:08 | 157,5 | Road name changes to SR-99 for 54,6 mi |
| 12:01 | 212,1 | Rest break (30 mins) |
| 12:31 | 212,1 | Stay on SR-99 (North) for 51,2 mi |
| 13:21 | 263,2 | Take Ramp (RIGHT) onto SR-41 [Yosemite Fwy] for 47,1 mi towards CA-41 / Yosemite / Airport |
| 14:11 | 310,4 | Turn LEFT (North-West) onto SR-49 for 15,0 mi |
| 14:29 | 325,3 | Turn RIGHT (North) onto Triangle Rd for 1,6 mi |
| 14:32 | 326,9 | Rest break (30 mins) |
| 15:02 | 326,9 | Stay on Triangle Rd (North) for 10,1 mi |
| 15:18 | 336,9 | Bear RIGHT (East) onto SR-140 for 2,3 mi |
| 15:22 | 339,2 | Turn LEFT (West) onto Local road(s) for 32 yds |
| 15:22 | 339,3 | Bear RIGHT (West) onto SR-140 for 0,5 mi |
| 15:24 | 339,8 | 6 Arrive 6323 SR-140, Midpines, CA 95345 |
| | End of day |
| DAY 5 |
| 10:00 | 339,8 | Depart 6323 SR-140, Midpines, CA 95345 on SR-140 (South) for 0,5 mi |
| 10:01 | 340,3 | Bear LEFT (East) onto Local road(s) for 32 yds |
| 10:01 | 340,3 | Turn RIGHT (South-East) onto SR-140 for 2,3 mi |
| 10:05 | 342,6 | Keep LEFT onto Triangle Rd for 11,6 mi |
| 10:24 | 354,2 | Turn LEFT (East) onto SR-49 for 15,0 mi |
| 10:39 | 366,7 | Refuel before here (last refuel was 366,7 miles ago) |
| 10:42 | 369,2 | Turn RIGHT (South-West) onto SR-41 [Southern Yosemite Hwy] for 43,7 mi |
| 11:29 | 412,9 | Turn RIGHT onto Ramp for 0,2 mi towards CA-180 / Mendota / Kings Canyon |
| 11:30 | 413,1 | Take Ramp (LEFT) onto SR-180 [Sequoia-Kings Canyon Fwy] for 2,5 mi towards CA-180 / Kings Canyon |
| 11:32 | 415,6 | Turn RIGHT (South) onto SR-180 [N Chestnut Ave] for 1,2 mi |
| 11:34 | 416,8 | Keep STRAIGHT onto Local road(s) for 10 yds |
| 11:34 | 416,9 | Turn LEFT (East) onto Local road(s) for 10 yds |
| 11:34 | 416,9 | Keep STRAIGHT onto SR-180 [E Kings Canyon Rd] for 15,9 mi |
| 11:50 | 432,8 | Turn LEFT (East) onto SR-180 for 10,1 mi |
| 12:01 | 442,9 | Rest break (30 mins) |
| 12:31 | 442,9 | Stay on SR-180 (East) for 25,0 mi |
| 12:59 | 467,9 | Keep STRAIGHT onto Generals Hwy for 24,6 mi |
| 13:29 | 492,5 | Turn LEFT (South-East) onto Lodgepole Rd [River Dr] for 76 yds |
| 13:30 | 492,6 | 7 Arrive Sequoia National Park (Lodgepole Campground) |
| | End of day |
| DAY 6 |
| 10:00 | 492,6 | Depart Sequoia National Park (Lodgepole Campground) on Lodgepole Rd [River Dr] (South-West) for 65 yds |
| 10:00 | 492,6 | Turn RIGHT (North) onto Generals Hwy for 24,6 mi |
| 10:30 | 517,2 | Turn RIGHT (North) onto SR-180 for 29,0 mi |
| 11:05 | 546,1 | Turn LEFT (North) onto Local road(s) for 8,2 mi |
| 11:29 | 554,3 | 8 Arrive Kings Canyon National Park |
| 16:29 | 554,3 | Depart Kings Canyon National Park on Local road(s) (South) for 8,2 mi |
| 16:54 | 562,5 | Turn RIGHT (West) onto SR-180 for 29,0 mi |
| 17:29 | 591,4 | Turn LEFT (East) onto Generals Hwy for 24,6 mi |
| 17:59 | 616,0 | Turn LEFT (South-East) onto Lodgepole Rd [River Dr] for 76 yds |
| 18:00 | 616,0 | 9 Arrive Sequoia National Park (Lodgepole Campground) |
| | End of day |
| DAY 7 |
| 10:00 | 616,0 | Depart Sequoia National Park (Lodgepole Campground) on Lodgepole Rd [River Dr] (South-West) for 65 yds |
| 10:00 | 616,1 | Turn LEFT (South) onto Generals Hwy for 18,5 mi |
| 10:22 | 634,6 | Road name changes to SR-198 [Generals Hwy] for 2,0 mi |
| 10:25 | 636,7 | Keep STRAIGHT onto SR-198 for 2,0 mi |
| 10:28 | 638,7 | Turn LEFT (North-East) onto Mineral King Rd for 0,7 mi |
| 10:29 | 639,4 | Road name changes to Mineral King Road Trail for 20,3 mi |
| 11:02 | 659,7 | Turn LEFT (North) onto Local road(s) for 5,1 mi |
| 11:18 | 664,8 | 10 Arrive Sequoia National Park |
| 15:18 | 664,8 | Depart Sequoia National Park on Local road(s) (South) for 5,1 mi |
| 15:33 | 669,9 | Turn RIGHT (West) onto Mineral King Road Trail for 20,3 mi |
| 16:06 | 690,2 | Road name changes to Mineral King Rd for 0,7 mi |
| 16:07 | 690,9 | Bear LEFT (South) onto SR-198 for 5,4 mi |
| 16:14 | 696,3 | Bear RIGHT (West) onto SR-198 [Sierra Dr] for 0,1 mi |
| 16:15 | 696,4 | Bear LEFT (South) onto SR-198 for 18,1 mi |
| | Rehabilitation between Three Rivers and Exeter (June 6, 2005 - February 28, 2006) |
| 16:36 | 714,5 | Turn LEFT (South) onto CR-J27 for 10 yds |
| | Rehabilitation between Three Rivers and Exeter (June 6, 2005 - February 28, 2006) |
| 16:37 | 714,5 | Road name changes to SR-65 [CR-J27] for 8,0 mi |
| 16:49 | 722,5 | Turn LEFT (East) onto SR-65 for 24,6 mi |
| 17:18 | 747,1 | Rest break (30 mins) |
| 17:48 | 747,1 | Stay on SR-65 (South) for 9,0 mi |
| 17:59 | 756,1 | Turn LEFT (East) onto SR-155 [Garces Hwy] for 15,4 mi |
| 18:18 | 771,6 | Bear LEFT (North-East) onto SR-155 for 30,0 mi |
| 18:54 | 801,5 | Turn RIGHT to stay on SR-155 for 6,5 mi |
| 19:02 | 808,0 | Keep STRAIGHT onto SR-155 [Kernville Rd] for 120 yds |
| 19:02 | 808,1 | Turn LEFT (North-East) onto Local road(s) for 10 yds |
| 19:03 | 808,1 | Take Ramp (LEFT) onto SR-178 for 10,3 mi towards CA-178 |
| 19:15 | 818,4 | 11 Arrive KOA-Lake Isabella |
| | End of day |
| DAY 8 |
| 10:00 | 818,4 | Depart KOA-Lake Isabella on SR-178 (East) for 33,5 mi |
| 10:07 | 825,0 | Refuel before here (last refuel was 458,3 miles ago) |
| 10:40 | 851,9 | Turn LEFT (North) onto SR-14 [SR-178] for 2,8 mi |
| 10:43 | 854,7 | Turn RIGHT (East) onto SR-178 for 10,4 mi |
| 10:56 | 865,2 | Keep STRAIGHT onto SR-178 [W Inyokern Rd] for 1,8 mi |
| 10:58 | 866,9 | Turn RIGHT (South) onto SR-178 [N China Lake Blvd] for 2,0 mi |
| 11:02 | 868,9 | Turn LEFT (East) onto SR-178 [E Ridgecrest Blvd] for 2,5 mi |
| 11:05 | 871,4 | Keep STRAIGHT onto SR-178 for 6,8 mi |
| 11:13 | 878,3 | Keep STRAIGHT onto SR-178 [Trona Rd] for 7,4 mi |
| 11:22 | 885,7 | Road name changes to Trona Rd for 9,5 mi |
| 11:34 | 895,2 | Road name changes to Trona Wildrose Rd for 21,3 mi |
| 12:00 | 916,5 | Rest break (30 mins) |
| 12:30 | 916,5 | Stay on Trona Wildrose Rd (North) for 12,6 mi |
| 12:45 | 929,1 | Road name changes to Wildrose Rd for 23,9 mi |
| 13:16 | 953,0 | Turn RIGHT (East) onto Local road(s) for 1,4 mi |
| 13:20 | 954,4 | Road name changes to Lucky Wash Rd for 4,0 mi |
| 13:30 | 958,4 | Turn LEFT (North) onto Local road(s) for 2,5 mi |
| 13:37 | 960,9 | 12 Arrive Death Valley National Park |
| 14:07 | 960,9 | Depart Death Valley National Park on Local road(s) (South) for 2,5 mi |
| 14:15 | 963,3 | Turn RIGHT (West) onto Lucky Wash Rd for 4,0 mi |
| 14:25 | 967,3 | Road name changes to Local road(s) for 1,4 mi |
| 14:28 | 968,7 | Bear RIGHT (North-West) onto Wildrose Rd for 1,5 mi |
| 14:31 | 970,1 | Turn RIGHT (North) onto SR-190 for 16,4 mi |
| 14:51 | 986,6 | Turn LEFT (North-West) onto North Hwy for 0,6 mi |
| 14:52 | 987,2 | Turn RIGHT (East) onto Daylight Pass Rd for 13,2 mi |
| 15:08 | 1000,4 | Entering Nevada |
| 15:08 | 1000,4 | Road name changes to SR-374 for 12,8 mi |
| 15:23 | 1013,2 | Keep STRAIGHT onto US-95 [W Main St] for 37,1 mi |
| 16:08 | 1050,3 | Rest break (30 mins) |
| 16:38 | 1050,3 | Stay on US-95 (North-West) for 56,0 mi |
| 17:45 | 1106,3 | Keep STRAIGHT onto US-6 [US-95] for 0,5 mi |
| 17:45 | 1106,8 | Turn LEFT (South) onto W Bryan Ave for 0,2 mi |
| 17:46 | 1107,0 | 13 At Tonopah, return North on W Bryan Ave for 0,2 mi |
| 17:46 | 1107,2 | Turn RIGHT (South-East) onto US-6 [US-95] for 0,5 mi |
| 17:48 | 1107,7 | Turn LEFT (North) onto US-6 for 49,3 mi |
| 18:47 | 1157,0 | Rest break (30 mins) |
| 19:17 | 1157,0 | Turn RIGHT (East) onto SR-375 [The Extraterrestrial Hwy] for 58,3 mi |
| 20:27 | 1215,3 | Bear RIGHT (South) onto Penoyer Farm Rd for 0,3 mi |
| 20:28 | 1215,5 | Road name changes to Castleton Ln for 0,3 mi |
| 20:29 | 1215,9 | Turn LEFT (East) onto Nickel Rd for 0,3 mi |
| 20:30 | 1216,2 | Turn RIGHT (South) onto Groom Rd, then immediately turn LEFT (East) onto Old Mill St for 0,5 mi |
| 20:33 | 1216,7 | 14 Arrive Rachel |
| | End of day |
| DAY 9 |
| 10:00 | 1216,7 | Depart Rachel on Old Mill St (South-West) for 0,4 mi |
| 10:01 | 1217,1 | Turn RIGHT (North) onto Groom Rd, then immediately turn LEFT (West) onto Nickel Rd for 0,4 mi |
| 10:02 | 1217,4 | Turn RIGHT (North) onto Castleton Ln for 0,3 mi |
| 10:04 | 1217,8 | Turn RIGHT (East) onto Castleton Rd for 0,3 mi |
| 10:05 | 1218,1 | Bear RIGHT (East) onto SR-375 [The Extraterrestrial Hwy] for 20,3 mi |
| 10:30 | 1238,3 | Turn RIGHT (South-West) onto Mail Box Rd for 5,1 mi |
| 10:42 | 1243,4 | Turn RIGHT (West) onto 51 Rd [Groom Rd] for 8,4 mi |
| 11:03 | 1251,8 | 15 Arrive 51 Rd, Alamo, NV 89001 |
| 12:03 | 1251,8 | Depart 51 Rd, Alamo, NV 89001 on 51 Rd [Groom Rd] (East) for 13,6 mi |
| 12:35 | 1265,5 | Bear RIGHT (East) onto SR-375 [The Extraterrestrial Hwy] for 14,4 mi |
| 12:53 | 1279,9 | Keep STRAIGHT onto SR-318 [The Extraterrestrial Hwy] for 0,6 mi |
| 12:54 | 1280,5 | Turn RIGHT (South-West) onto US-93 for 80,7 mi |
| 12:57 | 1283,3 | Refuel before here (last refuel was 458,3 miles ago) |
| 14:20 | 1361,2 | Rest break (30 mins) |
| 14:50 | 1361,2 | Stay on US-93 [Great Basin Hwy] (South-East) for 4,7 mi |
| 14:54 | 1365,8 | Take Ramp (RIGHT) onto I-15 [US-93] for 23,4 mi towards I-15 / US-93 |
| | Road Widening near North Las Vegas (SB) (December 9, 2005 - March 31, 2006) |
| 15:13 | 1389,3 | At exit 40, turn RIGHT onto Ramp for 0,1 mi towards Sahara Ave / Convention Center |
| 15:14 | 1389,4 | Take Ramp (LEFT) onto SR-589 [W Sahara Ave] for 0,6 mi towards Sahara Ave East / Convention Ctr |
| 15:15 | 1390,0 | Keep RIGHT onto South Bridge Ln for 0,2 mi |
| 15:16 | 1390,2 | Turn LEFT (South) onto Industrial Rd for 0,3 mi |
| 15:16 | 1390,6 | Turn LEFT (East) onto Circus Circus Dr for 0,2 mi |
| 15:17 | 1390,7 | Turn LEFT (North) onto Local road(s) for 0,1 mi |
| 15:18 | 1390,8 | 16 Arrive Circusland RV Park |
| | End of day |
| DAY 11 |
| 14:00 | 1390,8 | Depart Circusland RV Park on Local road(s) (South) for 0,1 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 14:00 | 1390,9 | Turn LEFT (East) onto Circus Circus Dr for 0,2 mi |
| 14:01 | 1391,2 | Turn LEFT (North) onto SR-604 [S Las Vegas Blvd] for 0,5 mi |
| 14:03 | 1391,7 | Turn LEFT (West) onto SR-589 for 0,7 mi |
| 14:04 | 1392,4 | Take Ramp (RIGHT) onto I-15 for 128,4 mi towards I-15 |
| | Road Widening near North Las Vegas (NB) (December 9, 2005 - March 31, 2006) |
| 15:14 | 1475,7 | Entering Arizona |
| 15:38 | 1505,1 | Entering Utah |
| 15:54 | 1520,8 | At exit 16, turn RIGHT onto Ramp for 0,2 mi towards UT-9 / Hurricane / Zion Natl. Park |
| 15:55 | 1521,0 | Take Ramp (RIGHT) onto SR-9 [W State St] for 4,3 mi towards Hurricane |
| 16:00 | 1525,3 | Rest break (30 mins) |
| 16:30 | 1525,3 | Stay on SR-9 [W State St] (East) for 8,0 mi |
| 16:40 | 1533,3 | Turn RIGHT (East) onto SR-9 [W 500 St N] for 44,7 mi |
| 17:34 | 1578,0 | Turn LEFT (North-East) onto US-89 [S State St] for 14,0 mi |
| 17:51 | 1592,0 | Turn LEFT (North-West) onto US-89 for 54 yds |
| | Check local time; this stop is in a different time zone. |
| 17:51 | 1592,1 | 17 Arrive KOA-Bryce/Zion |
| | End of day |
| DAY 12 |
| 10:00 | 1592,1 | Depart KOA-Bryce/Zion on US-89 (South) for 14,0 mi |
| 10:17 | 1606,0 | Keep RIGHT onto Local road(s) for 0,1 mi |
| 10:17 | 1606,2 | Bear RIGHT (North-West) onto SR-9 for 38,3 mi |
| 11:03 | 1644,4 | Turn RIGHT (North) onto 100 St E [Kolob Rd] for 0,2 mi |
| 11:04 | 1644,6 | Bear LEFT (North) onto 100 St (E) [Kolob Reservoir Rd] for 0,2 mi |
| 11:04 | 1644,8 | Road name changes to Kolob Rd for 7,3 mi |
| 11:16 | 1652,2 | Turn RIGHT to stay on Kolob Rd for 8,1 mi |
| 11:29 | 1660,2 | Bear LEFT (East) onto Local road(s) for 2,1 mi |
| 11:35 | 1662,4 | 18 Arrive Zion National Park |
| 15:35 | 1662,4 | Depart Zion National Park on Local road(s) (West) for 2,1 mi |
| 15:42 | 1664,5 | Bear RIGHT (North-West) onto Kolob Rd for 8,1 mi |
| 15:55 | 1672,6 | Turn LEFT to stay on Kolob Rd for 7,3 mi |
| 16:07 | 1679,9 | Road name changes to 100 St E [Kolob Reservoir Rd] for 0,2 mi |
| 16:08 | 1680,1 | Bear RIGHT (South-West) onto 100 St (E) [Kolob Rd] for 0,2 mi |
| 16:08 | 1680,3 | Turn LEFT (East) onto SR-9 [E 150 St N] for 38,4 mi |
| 16:55 | 1718,7 | Turn LEFT (North-East) onto US-89 [S State St] for 14,0 mi |
| 17:12 | 1732,7 | Turn LEFT (North-West) onto US-89 for 54 yds |
| 17:12 | 1732,7 | 19 Arrive KOA-Bryce/Zion |
| | End of day |
| DAY 13 |
| 10:00 | 1732,7 | Depart KOA-Bryce/Zion on US-89 (South) for 29,2 mi |
| 10:10 | 1741,7 | Refuel before here (last refuel was 458,3 miles ago) |
| 10:35 | 1761,9 | Keep RIGHT onto Local road(s) for 153 yds |
| 10:35 | 1762,0 | Bear RIGHT (East) onto SR-12 for 13,5 mi |
| 10:52 | 1775,5 | Keep RIGHT onto Local road(s) for 153 yds |
| 10:52 | 1775,6 | Bear RIGHT (South) onto SR-63 for 4,9 mi |
| 11:01 | 1780,5 | 20 Arrive Bryce Canyon |
| 15:01 | 1780,5 | Depart Bryce Canyon on SR-63 (North) for 5,0 mi |
| 15:09 | 1785,5 | Turn LEFT (West) onto SR-12 for 13,6 mi |
| 15:26 | 1799,1 | Turn LEFT (South) onto US-89 for 29,2 mi |
| 16:01 | 1828,4 | 21 Arrive KOA-Bryce/Zion |
| | End of day |
| DAY 14 |
| 10:00 | 1828,4 | Depart KOA-Bryce/Zion on US-89 (South) for 31,5 mi |
| 10:38 | 1859,9 | Keep STRAIGHT onto US-89 Alt [SR-11] for 68,5 mi |
| 10:42 | 1862,8 | Entering Arizona |
| 12:01 | 1928,4 | Rest break (30 mins) |
| 12:31 | 1928,4 | Stay on US-89 Alt (North) for 23,5 mi |
| 12:59 | 1951,9 | Turn RIGHT (South-West) onto US-89 for 58,5 mi |
| 14:09 | 2010,3 | Turn RIGHT (West) onto SR-64 [Navahopi Rd] for 18,2 mi |
| 14:31 | 2028,6 | Rest break (30 mins) |
| 15:01 | 2028,6 | Stay on SR-64 [Navahopi Rd] (South-West) for 26,0 mi |
| 15:33 | 2054,6 | Turn RIGHT (North-East) onto Local road(s) for 0,7 mi |
| 15:35 | 2055,2 | 22 Arrive Grandview Point |
| 17:35 | 2055,2 | Depart Grandview Point on Local road(s) (South-West) for 0,7 mi |
| 17:37 | 2055,9 | Turn RIGHT (North-West) onto SR-64 [E Rim Dr] for 8,7 mi |
| 17:48 | 2064,6 | Road name changes to Local road(s) for 10 yds |
| 17:48 | 2064,6 | Turn LEFT (South) onto US-180 [SR-64] for 0,8 mi |
| 17:49 | 2065,4 | Turn RIGHT (North) onto Local road(s) for 0,6 mi |
| 17:50 | 2066,0 | 23 Arrive near Grand Canyon Village |
| | End of day |
| DAY 15 |
| 10:00 | 2066,0 | Depart near Grand Canyon Village on Local road(s) (South) for 0,6 mi |
| 10:01 | 2066,6 | Turn RIGHT (West) onto US-180 [SR-64] for 27,5 mi |
| 10:35 | 2094,1 | Turn LEFT (East) onto US-180 for 18,9 mi |
| 10:57 | 2113,0 | 24 At US-180, stay on US-180 [N US-180] (South) for 30,4 mi |
| 11:33 | 2143,4 | Turn RIGHT (South) onto US-180 [N Humphreys St] for 0,6 mi |
| 11:34 | 2144,0 | Turn RIGHT (West) onto I-40 Bus [US-89] for 120 yds |
| 11:34 | 2144,1 | Keep RIGHT onto W Santa Fe Ave for 0,4 mi |
| 11:36 | 2144,5 | Road name changes to W Mars Hill Rd for 0,2 mi |
| 11:37 | 2144,7 | 25 Arrive Lowell Observatory [1400 W Mars Hill Rd, Flagstaff, AZ 86001, (928) 774-2096] |
| 16:37 | 2144,7 | Depart Lowell Observatory [1400 W Mars Hill Rd, Flagstaff, AZ 86001, (928) 774-2096] on W Mars Hill Rd (East) for 0,2 mi |
| 16:37 | 2144,8 | Road name changes to W Santa Fe Ave for 54 yds |
| 16:38 | 2144,9 | Turn LEFT (North) onto N Thorpe Rd [N Toltec St], then immediately turn RIGHT (East) onto W Aspen Ave for 0,5 mi |
| 16:40 | 2145,4 | Turn RIGHT (South) onto US-180 [N Humphreys St], then immediately turn LEFT (East) onto I-40 Bus [US-180] for 4,2 mi |
| 16:48 | 2149,6 | Road name changes to US-89 [N US-89] for 1,4 mi |
| 16:50 | 2151,0 | Turn LEFT (North-West) onto E Winter Dr, then immediately turn LEFT (South) onto N Christmas Tree Ln for 0,1 mi |
| 16:51 | 2151,1 | Turn LEFT (South) onto E Blizzard Way for 65 yds |
| 16:52 | 2151,2 | Turn RIGHT (South-West) onto Local road(s) for 43 yds |
| 16:52 | 2151,2 | 26 Arrive KOA-Flagstaff/Grand Canyon |
| | End of day |
| DAY 16 |
| 10:00 | 2151,2 | Depart KOA-Flagstaff/Grand Canyon on Local road(s) (North-East) for 43 yds |
| 10:00 | 2151,2 | Turn LEFT (North-West) onto E Blizzard Way, then immediately turn RIGHT (East) onto N Christmas Tree Ln for 164 yds |
| 10:01 | 2151,3 | Turn RIGHT (East) onto E Winter Dr, then immediately turn RIGHT (South) onto US-89 [N US-89] for 1,3 mi |
| 10:04 | 2152,7 | Take Ramp (RIGHT) onto I-40 Bus for 0,8 mi |
| 10:05 | 2153,4 | Take Ramp (LEFT) onto I-40 for 32,4 mi towards I-40 E |
| 10:33 | 2185,9 | At exit 233, turn RIGHT onto Ramp for 0,3 mi towards Meteor Crater Rd |
| 10:33 | 2186,2 | Turn RIGHT (South) onto Meteor Crater Rd for 4,7 mi |
| 10:39 | 2190,9 | Road name changes to BIA-285 [Meteor Crater Rd] for 1,0 mi |
| 10:42 | 2191,9 | 27 Arrive Meteor Crater |
| 13:42 | 2191,9 | Depart Meteor Crater on BIA-285 [Meteor Crater Rd] (West) for 1,0 mi |
| 13:44 | 2193,0 | Road name changes to Meteor Crater Rd for 4,9 mi |
| 13:51 | 2197,9 | Take Ramp (LEFT) onto I-40 [US-180] for 32,5 mi towards I-40 |
| 13:53 | 2200,0 | Refuel before here (last refuel was 458,3 miles ago) |
| 14:18 | 2230,4 | At exit 201, turn RIGHT onto Ramp for 0,4 mi towards AZ-89 / Page / Grand Canyon |
| 14:19 | 2230,8 | Turn RIGHT (North-West) onto I-40 Bus [Country Club Dr] for 0,2 mi |
| 14:19 | 2231,0 | Turn RIGHT onto Ramp for 0,2 mi towards US-89 |
| 14:19 | 2231,2 | Keep STRAIGHT onto US-89 [N US-89] for 1,0 mi |
| 14:21 | 2232,3 | Turn LEFT (North-West) onto E Winter Dr, then immediately turn LEFT (South) onto N Christmas Tree Ln for 0,1 mi |
| 14:22 | 2232,4 | Turn LEFT (South) onto E Blizzard Way for 65 yds |
| 14:23 | 2232,4 | Turn RIGHT (South-West) onto Local road(s) for 43 yds |
| 14:23 | 2232,4 | 28 Arrive KOA-Flagstaff/Grand Canyon |
| | End of day |
| DAY 17 |
| 10:00 | 2232,4 | Depart KOA-Flagstaff/Grand Canyon on Local road(s) (North-East) for 43 yds |
| 10:00 | 2232,5 | Turn LEFT (North-West) onto E Blizzard Way, then immediately turn RIGHT (East) onto N Christmas Tree Ln for 164 yds |
| 10:01 | 2232,6 | Turn RIGHT (East) onto E Winter Dr, then immediately turn LEFT (North) onto US-89 [N US-89] for 10,7 mi |
| 10:13 | 2243,3 | Turn RIGHT (East) onto NF-545 for 4,7 mi |
| 10:20 | 2248,0 | Turn RIGHT (South-East) onto Local road(s) for 0,2 mi |
| 10:21 | 2248,2 | 29 Arrive Sunset Crater Volcano National Monument |
| 14:21 | 2248,2 | Depart Sunset Crater Volcano National Monument on Local road(s) (North-West) for 0,2 mi |
| 14:21 | 2248,4 | Turn LEFT (South-West) onto NF-545 for 4,7 mi |
| 14:28 | 2253,1 | Turn RIGHT (North) onto US-89 for 90,2 mi |
| 16:22 | 2343,3 | Rest break (30 mins) |
| 16:52 | 2343,3 | Stay on US-89 (North) for 26,3 mi |
| 17:24 | 2369,6 | Turn RIGHT (East) onto US-89 Loop for 1,5 mi |
| 17:26 | 2371,1 | Turn RIGHT (South) onto SR-98 for 0,7 mi |
| 17:28 | 2371,8 | Turn LEFT (East) onto Local road(s) for 43 yds |
| 17:28 | 2371,8 | 30 Arrive Page/Lake Powell Campground [Page, AZ 86040, Tel: (928) 645-3374] |
| | End of day |
| DAY 18 |
| 10:00 | 2371,8 | Depart Page/Lake Powell Campground [Page, AZ 86040, Tel: (928) 645-3374] on Local road(s) (South) for 43 yds |
| 10:00 | 2371,9 | Turn RIGHT (North) onto SR-98 for 0,7 mi |
| 10:01 | 2372,5 | Turn RIGHT (East) onto US-89 Loop [S 7th Ave] for 0,8 mi |
| 10:03 | 2373,4 | 31 Arrive 21 S 7th Ave, Page, AZ 86040 |
